Products
We import a wide range of fruit and vegetables from sunny Greece in cooperation with top Greek suppliers. We ensure our clients always import fresh and quality produce based on seasonality. Since Greece has very good conditions for growing fruit and vegetables (plenty of sun, good soil and water), the products we import are also of high quality and exceptional taste.
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avokado Bacon | • | • | • | |||||||||
Avokado Hass | • | • | • | • | • | • | • | |||||
Avokado Ettinger | • | • | • | • | ||||||||
Avokado Fuerte | • | • | • | • | • | • | ||||||
PEACHES | • | • | • | • | • | |||||||
LEMON | • | • | • | • | • | |||||||
FIGS | • | • | • | |||||||||
POMEGRANATES | • | • | • | • | ||||||||
GREPFRUIT WHITE | • | • | • | • | ||||||||
GREPFRUIT RED | • | • | • | • | • | • | • | • | • | • | • | |
GRAPES WHITE VICTORIA | • | • | • | |||||||||
GRAPES WHITE SEEDLESS SUPERIOR THOMSON | • | • | • | • | ||||||||
GRAPES WHITE CRIMSON | • | • | • | • | ||||||||
PEARS | • | • | • | • | • | • | • | |||||
APPLES | • | • | • | • | • | • | • | • | • | |||
STRAWBERRIES | • | • | • | • | • | • | ||||||
KIWI | • | • | • | • | • | • | ||||||
CHESTNUT | • | • | • | • | • | |||||||
MANDARINES CLEMENTINES | • | • | • | • | ||||||||
MANDARINES ORATNIQUE | • | • | • | • | ||||||||
WATERMELLON | • | • | • | • | • | • | ||||||
WATERMELLON DUMARA | • | • | • | • | ||||||||
MELON GALIA | • | • | • | |||||||||
MELON CANTALOUPE | • | • | • | |||||||||
APRICOTS | • | • | ||||||||||
NECTARINES | • | • | • | • | ||||||||
ORANGE NAVELATE | • | • | • | • | ||||||||
ORANGE LANELATE | • | • | • | • | ||||||||
ORANGE MORO | • | • | ||||||||||
ORANGE SALUSTIANA | • | • | • | |||||||||
ORANGE WASHINGTON NAVEL | • | • | • | • | • | |||||||
ORANGE VALENCIA | • | • | • | • | • | • | • | |||||
ORANGE NAVELINES | • | • | • | |||||||||
PLUMS | • | • | • |
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POTATOES | • | • | • | • | ||||||||
BROCCOLI | • | • | • | • | • | • | • | |||||
ONIONS YELLOW | • | • | • | • | • | |||||||
ONIONS RED | • | • | • | • | • | |||||||
ZUCCHINI | • | • | • | • | • | • | ||||||
ASPARAGUS WHITE | • | • | • | |||||||||
ASPARAGUS GREEN | • | • | • | |||||||||
CAULIFLOWER | • | • | • | • | • | • | ||||||
CARROTS | • | • | • | |||||||||
AUBERGINES | • | • | • | • | • | • | ||||||
CUCUMBERS | • | • | • | • | • | • | • | • | • | |||
PEPPER WHITE | • | • | • | • | • | • | ||||||
PEPPER RED | • | • | • | • | • | • | • | |||||
PEPPER YELLOW | • | • | • | • | • | • | • | |||||
PEPPER GREEN | • | • | • | • | • | • | • | |||||
TOMATOES | • | • | • | • | • | |||||||
CABAGE CHINA | • | • | • | • | • | • | ||||||
CABAGE WHITE | • | • | • | • | • | • |
The history and heritage of olive oil
The olive tree, which traces its roots back to the 3rd millennium BC, is a symbol of peace, wisdom and prosperity. Our olive oils come from areas where olive trees have been cultivated for millennia, carrying a rich history and tradition. From harvesting to pressing, our experts take great care to bring you the best olive oil imaginable.
Production and processing
The quality of our olive oils starts in the fields, where we carefully monitor every step from cultivation to harvest. The fruit of the olive tree is harvested at optimum maturity and then processed using modern methods that respect traditional practices. We use both pressure presses and modern centrifugation technology to ensure maximum purity and flavour of the oil.
Health benefits
Olive oil is not only delicious but also beneficial to your health. Current medical science confirms its positive effect on the cardiovascular system, cancer prevention, diabetes and many other health problems. Our customers appreciate its versatile use in the kitchen and as part of a healthy diet for all ages.
Art and culture
Our olive oils are not just a product, they are part of a cultural heritage that dates back to the Minoan civilization in Crete. The art and culture associated with olive trees is still an inspiration to many today and we are proud to bring this tradition to the modern world.
Why choose our olive oil?
Quality: the highest standards from growing to pressing.
Tradition: rich history and cultural heritage.
Health: Proven health benefits.
Flavour: Exceptional taste that every gourmet will appreciate.
Order your olive oil from us. Contact us for more information.
Logistics
We use the services of international transport companies and are able to arrange the delivery of goods according to the customer's wishes to the specified location at the specified time.
The goods are transported in a refrigerated area and the temperature is monitored throughout the transport to the required level.
The correct transport temperature ensures optimum conditions for transporting fruit and vegetables and is an important aspect of maintaining freshness and therefore customer satisfaction.
Due to the large volumes we import from Greece, we are also able to offer our customers very good prices on the basis of favourable contracts with transport companies.
About us
Asteras s.r.o. was founded in 2006. We specialize in importing fruits and vegetables from Greece. During 10 years of operation on the market we have built strong relationships with major Greek suppliers who are not only reliable, but also able to prove their products with international certificates that guarantee the quality and safety of goods based on the strictest global standards. Our end clients are mainly wholesale companies and retail chains.
We offer our clients a wide range of fruits and vegetables, which are grown in Greece in very good climatic conditions – the sun shines on average 300 days a year and the water quality is high. These conditions ensure the growth of fruit and vegetables with a minimum of chemical fertilizers and pesticides. On this basis, we can guarantee the freshness and high quality of our products.
Contact
Mgr. Angelos Goulis
+420 739 303 192 angelos.goulis@asterasfruits.cz
Martin Parolek
+420 774 112 291 office@asterasfruits.cz